Sign In | Join Free | My fazendomedia.com |
|
Brand Name : GENY
Model Number : YC-200C
Certification : ISO, CE
Place of Origin : CHINA
Payment Terms : L/C, T/T
Supply Ability : 300/Year
Model NO. : YC-2000C
After-sales Service : 1 Year
Warranty : 1 Year
Application : Electromagnetic Instrument
Power : Electricity
Customized : Customized
Trademark : GENY
Origin : China
HS Code : 9030849000
Port : Guangzhou, China
Environment | Safety | ||||
Operation Temperature | Relative Humidity | Relative Humidity | Altitude | IP Class | Conformity |
-10℃-55℃ | 5%-95% | 5%-95% | <2500m | 40 | IEC |
Model | YC-2000C | ||||
Test Voltage | |||||
Range | 5~380V | ||||
Error | ±0.2%/0.5% | ||||
Harmonics | 1st-31st | ||||
Test Current | |||||
Range(Direct mode) | - | ||||
Error(Direct mode) | - | ||||
Range(Clamp-on CT) | 100A | ||||
Error(Clamp-on CT) | ±1.2%/0.5% | ||||
Harmonics | 1st-31st | ||||
Power Energy Measurement Error | |||||
Active(Clamp-on CT) | ±0.2%/±0.5% | ||||
Reactive(Clamp-on CT) | ±0.5%/±1.0% | ||||
Phase Angle | |||||
Range | 0°~360° | ||||
Error | <±0.05° | ||||
Frequency | |||||
Range | 45~65Hz | ||||
Error | ±0.005Hz | ||||
Pulse Output | |||||
High Frequency | 3.6x10^8 imp/kW.h | ||||
Low Frequency | 7200 imp/kW.h | ||||
Pulse ratio | 1:01 | ||||
Output level | 4.5~5.5V | ||||
Pulse Input | |||||
Input Level | DC 4.5~12V | ||||
Input Frequency | Max.10kHz | ||||
Others | |||||
Power Supply | Battery | ||||
Display | Colorful touch screen | ||||
Data Storage | 999 sets | ||||
Dimension | 195mm×80mm x 35mm | ||||
Weight | 0.4KG |
![]() |
Automatic And Manual Test Portable Reference Standard For Single Phase Electricity Meter Images |